Wolfsburg Open
On 22.01.2017 in Wolfsburg.Youth A Standard
| Adjudicators | |
|
C: D: F: G: H: I: J: L: M: O: P: |
Marek Chojnacki - Poland Ilya Danilov - Russian Federation Petr Horacek - Slovakia Illes Valentin - Romania Rade Janjic - Croatia Frederic Mosa - France Daniela Novak - Slovenia Martin Pastor - Germany Wilfried Scheible - Germany Aigars Svars - Latvia Catia Antonioli in Vanone - Italy |
| Marks of final round | ||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
| C | D | F | G | H | I | J | L | M | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||||
| 26 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7,0 | 7,0 |
| 37 | 6 | 3 | 6 | 2 | 1 | 2 | 4 | 5 | 4 | 3 | 2 | 1 | 4 | 6(13) | - | - | - | - | 2,0 | 2,0 |
| 50 | 4 | 2 | 5 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 4 | 0 | 3 | 6(15) | - | - | - | - | 3,0 | 3,0 |
| 109 | 2 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 0 | 3 | 5 | 6(16) | - | - | - | 4,0 | 4,0 |
| 115 | 3 | 4 | 3 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 4 | 7 | - | - | 6,0 | 6,0 |
| 116 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | - | 1,0 | 1,0 |
| 121 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 6 | 6 | 0 | 1 | 3 | 6(20) | - | - | - | 5,0 | 5,0 |
| Tango | ||||||||||||||||||||
| 26 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7,0 | 14,0 |
| 37 | 6 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 4 | 6 | 2 | 0 | 3 | 6 | - | - | - | - | 3,0 | 5,0 |
| 50 | 4 | 2 | 6 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 5 | 8 | - | - | - | - | 2,0 | 5,0 |
| 109 | 2 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 4 | 0 | 3 | 5 | 7(20) | - | - | - | 4,0 | 8,0 |
| 115 | 3 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | 11 | - | 6,0 | 12,0 |
| 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | 1,0 | 2,0 |
| 121 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 7(27) | - | - | - | 5,0 | 10,0 |
| V. Waltz | ||||||||||||||||||||
| 26 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7,0 | 21,0 |
| 37 | 6 | 5 | 6 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 2 | 0 | 4 | 4 | 5 | 7 | - | - | 6,0 | 11,0 |
| 50 | 4 | 6 | 5 | 4 | 6 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 6(16) | - | - | - | - | 3,0 | 8,0 |
| 109 | 2 | 4 | 2 | 5 | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 0 | 3 | 3 | 7 | - | - | - | 4,0 | 12,0 |
| 115 | 3 | 3 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 3 | 4 | 8 | - | - | 5,0 | 17,0 |
| 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | - | - | - | - | - | - | 1,0 | 3,0 |
| 121 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 6 | 0 | 3 | 6(15) | - | - | - | - | 2,0 | 12,0 |
| Slowfox | ||||||||||||||||||||
| 26 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7,0 | 28,0 |
| 37 | 6 | 4 | 6 | 2 | 2 | 2 | 6 | 5 | 4 | 2 | 1 | 1 | 5 | 5 | 7 | - | - | - | 4,0 | 15,0 |
| 50 | 4 | 2 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 0 | 4 | 6(14) | - | - | - | - | 2,0 | 10,0 |
| 109 | 2 | 6 | 2 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 0 | 2 | 3 | 5 | 9 | - | - | 5,0 | 17,0 |
| 115 | 3 | 3 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 2 | 4 | 7 | - | - | 6,0 | 23,0 |
| 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | - | - | - | - | - | - | 1,0 | 4,0 |
| 121 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 6(18) | - | - | - | - | 3,0 | 15,0 |
| Quickstep | ||||||||||||||||||||
| 26 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7,0 | 35,0 |
| 37 | 6 | 2 | 5 | 2 | 2 | 2 | 5 | 5 | 2 | 4 | 2 | 0 | 6 | - | - | - | - | - | 2,0 | 17,0 |
| 50 | 4 | 3 | 6 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 7 | - | - | - | - | 3,0 | 13,0 |
| 109 | 2 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 0 | 3 | 3 | 7(22) | - | - | - | 4,0 | 21,0 |
| 115 | 3 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 4 | 11 | - | 6,0 | 29,0 |
| 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | 1,0 | 5,0 |
| 121 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 6 | 0 | 0 | 4 | 7(24) | - | - | - | 5,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.3a.