Wolfsburg Open
On 22.01.2017 in Wolfsburg.Youth A Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 26 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 37 | 2.0 | 3.0 | 6.0 | 4.0 | 2.0 | 17.0 | 3 |
| 50 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 | 2 |
| 109 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 5 |
| 115 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 116 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 121 | 5.0 | 5.0 | 2.0 | 3.0 | 5.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 26 | ||||||||
| 37 | ||||||||
| 50 | ||||||||
| 109 | ||||||||
| 115 | ||||||||
| 116 | ||||||||
| 121 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 26 | ||||||||
| 37 | ||||||||
| 50 | ||||||||
| 109 | ||||||||
| 115 | ||||||||
| 116 | ||||||||
| 121 | ||||||||
This list was generated by TopTurnier for Windows V8.3a.