Wolfsburg Open
On 22.01.2017 in Wolfsburg.Youth A Standard
| Officials | |
| Master of Ceremony: | Gabriele Michel-Schuck - Braunschweiger TSC |
| Chairperson: | Andreas Neuhaus - TTK Grün-Weiß Vegesack, Bremen |
| Scrutineer(s): |
Alexander David - Boston Club e.V. Düsseldorf Michael Hübner - TTC Gelb-Weiß im Post-SV e.V. |
| Adjudicators | |
|
C: D: F: G: H: I: J: L: M: O: P: |
Marek Chojnacki - Poland Ilya Danilov - Russian Federation Petr Horacek - Slovakia Illes Valentin - Romania Rade Janjic - Croatia Frederic Mosa - France Daniela Novak - Slovenia Martin Pastor - Germany Wilfried Scheible - Germany Aigars Svars - Latvia Catia Antonioli in Vanone - Italy |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 116 | Ricards Steinfelds / Atile Zukaite | Latvia |
| 2. | 50 | Egor Ionel / Rita Schumichin | Art of Dance, Köln |
| 3. | 37 | Gradea Laviniu-Ionut / Bujor Alexandra-Cristina | Romania |
| 4. | 121 | Szalai Denes Ferenc / Balla Petra | Hungary |
| 5. | 109 | Filip Sevcik / Simona Dokusova | Slovakia |
| 6. | 115 | Krystian Starczewski / Laura Szalewska | Poland |
| 7. | 26 | Danil Eremeev / Anastasia Golitsyna | Russian Federation |
| 8. | 2 | Roberts Andersons / Jekaterina Rasimjonoka | Latvia |
| 9. | 16 | Max Chomej / Nicole Scharton | TC Rot-Weiß Leipzig |
| 10. | 133 | Kirill Vovk / Andrea Sviridova | Grün-Gold-Club Bremen |
| 11.-12. | 95 | Alexander Richter / Julietta Moock | Braunschweig Dance Company |
| 11.-12. | 126 | Vatamaniuc Alexandru Andrei / Stanciu Ioana Daiana | Romania |
| 13. | 38 | Kilian Grapentin / Sarah Boernchen | Tanzclub Bernau |
| 14. | 80 | Duy Benz Nguyen / Alina Erdmann | btc Grün-Gold der Turngemeinde in Berlin 1848 |
This list was generated by TopTurnier for Windows V8.3a.