Wolfsburg Open
On 22.01.2017 in Wolfsburg.Youth A Standard
| Organizer: | Braunschweiger TSC e.V. | ||
| Master of Ceremony: | Gabriele Michel-Schuck | Braunschweiger TSC | |
| Chairperson: | Andreas Neuhaus | TTK Grün-Weiß Vegesack, Bremen | |
| Scrutineer: | Alexander David Michael Hübner |
Boston Club e.V. Düsseldorf TTC Gelb-Weiß im Post-SV e.V. |
|
| Adjudicators: | C: D: F: G: H: I: J: L: M: O: P: |
Marek Chojnacki Ilya Danilov Petr Horacek Illes Valentin Rade Janjic Frederic Mosa Daniela Novak Martin Pastor Wilfried Scheible Aigars Svars Catia Antonioli in Vanone |
Poland Russian Federation Slovakia Romania Croatia France Slovenia Germany Germany Latvia Italy |
| Result of the Final | |||
| Place | No. | Couple | Country |
| 1. | 116 | Ricards Steinfelds / Atile Zukaite | Latvia |
| 2. | 50 | Egor Ionel / Rita Schumichin | Art of Dance, Köln |
| 3. | 37 | Gradea Laviniu-Ionut / Bujor Alexandra-Cristina | Romania |
| 4. | 121 | Szalai Denes Ferenc / Balla Petra | Hungary |
| 5. | 109 | Filip Sevcik / Simona Dokusova | Slovakia |
| 6. | 115 | Krystian Starczewski / Laura Szalewska | Poland |
| 7. | 26 | Danil Eremeev / Anastasia Golitsyna | Russian Federation |
| Statistics | |||
| 1st round | 2nd round | Final | |
| No. of couples danced | 14 | 12 | 7 |
| No. of couples set | - | - | - |
This list was generated by TopTurnier for Windows V8.3a.